Learn, Analyse & Invest
only with
only with

+91
Download Orca
Aditya Birla Sun Life Global Emerging Opportunities Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 18-Sep-2026 ₹ 34.7441
Returns (p.a.) 17.99%
Returns (day) 0.77%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.54%
as on 31-Aug-2026
Age
13 Years 8 Months 20 Days
AUM (Fund size)
₹ 28199.78 Crs
Lock-In
No Lock-In Period
Exit Load
0.25% on or before 28D, Nil after 28D
Benchmark
MSCI AC World Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 01-Sep-2026 | 34.2271 | 24055.8 |
| 02-Sep-2026 | 34.2132 | 23914.45 |
| 03-Sep-2026 | 34.4315 | 23873.45 |
| 04-Sep-2026 | 34.608 | 23897.7 |
| 08-Sep-2026 | 34.8515 | 23635.1 |
| 09-Sep-2026 | 34.6903 | 23431.5 |
| 10-Sep-2026 | 34.4028 | 23477.8 |
| 11-Sep-2026 | 34.6763 | 23398.1 |
| 15-Sep-2026 | 33.945 | 23118.6 |
| 16-Sep-2026 | 34.0682 | 23217.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹34.74 | 17.99% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
0.22%
1 Month
-4.82%
6 Months
14.58%
1 Year
17.99%
3 Years
0.00%
5 Years
9.92%
Max
7.16%

